Sign In | Join Free | My spintoband.com |
|
Brand Name : Maxus
Model Number : MIFA9
Place of Origin : China
MOQ : 1
Payment Terms : L/C, T/T
Supply Ability : 1000
Charging Time : 6h
Doors : 5
Drive System : Front Wheel Drive
Exterior Features : LED Headlights, Panoramic Sunroof
Interior Features : Leather Seats, Touchscreen Display
Max Speed : 140km/h
Model : MPV EV Car
Motor : Electric
Safety Features : ABS, ESP, Airbags
Seats : 7
2024 Maxus MIFA9 China Electric 7 Seats MPV EV Range 480km 560km Maxus MIFA 9 MPV EV Car
Basic Parameters | Elite | Luxury | Premium |
Length/Width/Height(Mm) | 5270 x 2000 x 1840 | ||
Wheelbase (mm) | 3200 | ||
Cvw(Kg) Without Passengers And Driver | 2310 | 2410 | 2535 |
Gvw(Kg) | 3000 | 3095 | 3095 |
Gtm (Kg) | 3420 | 3520 | 3645 |
Towing Capacity(Kg) | 1000 | 1000 | 1000 |
Max Front Axle Load(Kg) | 1495 | 1495 | 1495 |
Max Rear Axle Load(Kg) | 1700 | 1700 | 1700 |
WLTP Combine(Km) | 440 | 435 | 430 |
WLTP City (Km) | 595 | 580 | 565 |
Front Suspension | Macpherson Indepen-Suspension | ||
Rear Suspension | 5Bar Link Dependen Suspension | ||
Steering Wheel Angle | 4-Way Manual Adjustable Steering Wheel | ||
Antilock Brake System | ESP+Autohold | ||
![]() |
2024 Maxus MIFA9 MPV EV Car 7 Seats Range 480km 560km Front Wheel Drive Images |